Each successful API call (response code 200) consumes compute units. We use compute units to track usage and rate limits.
Calls generally consume 1 compute unit, but more complicated requests consume more compute units.
Questions about how many compute units you'll need? Reach out to [email protected] and we can help.
Center API V2
| Endpoint | Compute Units |
|---|---|
| Render NFT | 0 (Presets), 3 (Custom size / file type) |
| List NFT Media | 0 |
| Get NFT Metadata | 1 |
| Get NFT Metadata (Batched) | 1 / NFT |
| Get Collection Metadata | 1 |
| Refresh NFT Metadata | 0 |
| NFTs owned by address | 5 |
| Owners of NFT Collection | 5 |
| NFT Collection Search | 0 |
| Get collection floor price | 1 |
| Get collection volume | 1 |
| Get collection market cap | 1 |
| List NFT Transfers | 1 |
| Get Token IDs for NFT Collection | 1 |
| Get trending NFT Collections | 1 |
| List networks | 0 |
| friend.tech endpoints | 1 |
| Farcaster endpoints | 1 |
| Sofamon endpoints | 1 |
Center API V1
⭐ = Endpoint is available on enterprise plans only